|
|
Part | ROM Name | Size | CRC32 | SHA1 | Dump State |
---|---|---|---|---|---|
flop1 | 288 animal rescue part 1 (80 track).fsd | 105162 | bd4297a5 | 72d9de024711aef34bd6485bf1f0e874b9722e42 | good |
flop2 | 288 animal rescue part 2 (80 track).fsd | 105165 | c22c14a8 | 7fdbf88045b672d64d63ade918a6af5402651907 | good |
flop3 | 288 animal rescue part 3 (80 track).fsd | 105165 | e2777096 | f8309a72370535af6569890a4941daf6ca48d19c | good |
flop4 | 288 animal rescue problems disk (80 track).fsd | 105172 | 3ebdc332 | ff15becac2e10ef9d64c0dcda3a1dc4a7e0a1dd2 | good |
Interface: floppy_5_25 | |||||||||||||||||||||||
Features:
| |||||||||||||||||||||||
Data Area: | |||||||||||||||||||||||
|
Interface: floppy_5_25 | |||||||||||||||||||||||
Features:
| |||||||||||||||||||||||
Data Area: | |||||||||||||||||||||||
|
Interface: floppy_5_25 | |||||||||||||||||||||||
Features:
| |||||||||||||||||||||||
Data Area: | |||||||||||||||||||||||
|
Interface: floppy_5_25 | |||||||||||||||||||||||
Features:
| |||||||||||||||||||||||
Data Area: | |||||||||||||||||||||||
|