name | | yabyum | description | | Yab Yum (Ned) | manufacturer | | <unknown> | year | | 19?? | ================================
|
name | | yieark | description | | Yie Ar Kung-Fu (Kor) | manufacturer | | <unknown> | year | | 198? | ================================
|
name | | baduk | description | | Zemmix Baduk Gyosil (Kor) | manufacturer | | <unknown> | year | | 19?? | ================================
|
name | | bioman4 | description | | BIOMAN4 | manufacturer | | <unknown> | year | | 19?? | ================================
|
name | | kinasai | description | | Kinasai (Jpn) | manufacturer | | <unknown> | year | | 1984 | ================================
|
name | | molemol | description | | Mole Mole (Bra) | manufacturer | | <unknown> | year | | 198? | ================================
|
name | | psyched | description | | Psychedelia (Euro) | manufacturer | | <unknown> | year | | 19?? | ================================
|
name | | gunfrghta | description | | Gun Fright (Jpn, Hacked?) | manufacturer | | A.C.G. | year | | 1985 | ================================
|
name | | alien8h | description | | Alien 8 (Jpn, Hacked?) | manufacturer | | A.C.G. | year | | 1985 | ================================
|
name | | beachead | description | | Beach-Head (Euro) | manufacturer | | Access Software? | year | | 19?? | ================================
|
name | | designer | description | | The Designer's Pencil (Euro) | manufacturer | | Activision? | year | | 1984 | ================================
|
name | | magtouch | description | | Magic Touch (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | koufi | description | | Koufi (Arab) | manufacturer | | Al Alamiah | year | | 1984 | ================================
|
name | | koufia | description | | Koufi (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1984 | ================================
|
name | | alnrom | description | | Language of Numbers (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | count1 | description | | Let's Count 1 (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | count3 | description | | Let's Count 3 (Arab) | manufacturer | | Al Alamiah | year | | 1990 | ================================
|
name | | think | description | | Let's Think (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | jetbomb | description | | Jet Bomber (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | islam5b | description | | Islam Built on Five (Arab, Alt 2) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | islam5a | description | | Islam Built on Five (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | quran | description | | The Holy Quran | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | ibnmal | description | | Ibn Maleck (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | ibnmala | description | | Ibn Maleck (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | ibnsina1 | description | | Ibn Sina 1 (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | ibnsina1a | description | | Ibn Sina 1 (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | ibnsina2 | description | | Ibn Sina 2 (Arab, v1.01) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | ibnsina2a | description | | Ibn Sina 2 (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | inforace | description | | Info Race (Arab) | manufacturer | | Al Alamiah | year | | 1990 | ================================
|
name | | islam5 | description | | Islam Built on Five (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | magtoucha | description | | Magic Touch (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | magtune | description | | Magic Tune (Arab, v1.02) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | numbtarg | description | | Number & Target (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | numbtarga | description | | Number & Target (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | optics | description | | Optics (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | arabwrld | description | | Our Arabic World (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | arabwrlda | description | | Our Arabic World (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | pertabla | description | | Periodic Table (Arab, Al Alamiah) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | pertablaa | description | | Periodic Table (Arab, Al Alamiah, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | picword | description | | Pictures & Words (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | project | description | | Projectiles (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | mydict | description | | My Small Dictionary (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | myclocka | description | | My Clock (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | magtunea | description | | Magic Tune (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | magwrite | description | | Magic Writer (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | magnetic | description | | Magnetics (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | magnetica | description | | Magnetics (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | memory | description | | Memory (Arab) | manufacturer | | Al Alamiah | year | | 1984 | ================================
|
name | | multdiv | description | | Multiply & Divide (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | multdiva | description | | Multiply & Divide (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | museuman | description | | Museum & Ancient (Arab) | manufacturer | | Al Alamiah | year | | 1990 | ================================
|
name | | myclock | description | | My Clock (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | proverbs | description | | Proverbs (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | expressa | description | | Express (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | albasica | description | | Arabic Learn BASIC (Arab, v1.09) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | aroundcl | description | | Around the Clock (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | aroundcla | description | | Around the Clock (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | belnot | description | | Believe It or Not (Arab) | manufacturer | | Al Alamiah | year | | 1990 | ================================
|
name | | boullata | description | | Boullata (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | xword | description | | Cross Word (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | discomp | description | | Discover the Computer (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | 2face | description | | Double Face (Arab, v1.1) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | 2facea | description | | Double Face (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | albasic | description | | Arabic Learn BASIC (Arab, v1.10) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | arabhomea | description | | Arab Homeland (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | 123 | description | | 123 (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | 123a | description | | 123 (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | addsub | description | | Add & Subtract (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | abcar | description | | Aleph Ba Ta (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | abcar1 | description | | Aleph Ba Ta (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | abcen | description | | ABC (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | arabhist | description | | Arab History (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | arabhista | description | | Arab History (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | arabhome | description | | Arab Homeland (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | 2face2 | description | | Double Face 2 (Arab, v1.8) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | 2face2a | description | | Double Face 2 (Arab, v1.7) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | exinfo3 | description | | Examine Your Information 3 (Arab, v1.12) | manufacturer | | Al Alamiah | year | | 1988 | ================================
|
name | | exinfo3a | description | | Examine Your Information 3 (Arab, v1.10) | manufacturer | | Al Alamiah | year | | 1988 | ================================
|
name | | express | description | | Express (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | faces | description | | Faces (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | fract1 | description | | Fractions 1 (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | fract2 | description | | Fractions 2 (Arab, v2.04) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | fract2a | description | | Fractions 2 (Arab, v2.03) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | hype | description | | Hype (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | headtail | description | | Head & Tail (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | exinfo2a | description | | Examine Your Information 2 (Arab, v2.05) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | exinfo2 | description | | Examine Your Information 2 (Arab, v2.07) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | 2jaw | description | | Double Jaw (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | 2jawa | description | | Double Jaw (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | electrom | description | | Electromatic (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | electroma | description | | Electromatic (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | energy | description | | The Energy (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | energya | description | | The Energy (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | equation | description | | Equations (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | exinfo1 | description | | Examine Your Information 1 (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | exinfo1a | description | | Examine Your Information 1 (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | headtaila | description | | Head & Tail (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | puzzle | description | | Puzzle (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | zoo | description | | The Zoo (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | shathera | description | | Shater Hassan (Arab, Al Alamiah) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | smartex1 | description | | Smartness Examine 1 (Arab, v1.02) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | smartex1a | description | | Smartness Examine 1 (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | smartex2 | description | | Smartness Examine 2 (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | memorya | description | | Memory (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1984 | ================================
|
name | | starwars | description | | Star Wars (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | arablogo | description | | Sulhof Arab Logo (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | who | description | | Who? (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | whoa | description | | Who? (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | winwrld | description | | Window on the World (Arab, v1.02) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | mecca | description | | Voyage to Mecca (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | meccaa | description | | Voyage to Mecca (Arab, Alt) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | meccab | description | | Voyage to Mecca (Arab, Alt 2) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | wondchld | description | | Wonderful Child (Arab, v1.02) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | wondchlda | description | | Wonderful Child (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | youngart | description | | Young Artist (Arab) | manufacturer | | Al Alamiah | year | | 1988 | ================================
|
name | | youngres | description | | Young Researcher (Arab) | manufacturer | | Al Alamiah | year | | 1989 | ================================
|
name | | winwrlda | description | | Window on the World (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | sets | description | | Sets (Arab, v1.23) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | sakhrdic | description | | Sakhr Dictionary (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | sakhrfil | description | | Sakhr Files (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | sakhrlog | description | | Sakhr Logo (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | sakhrbas | description | | Arabic Sakhr BASIC (Arab) | manufacturer | | Al Alamiah | year | | 1987 | ================================
|
name | | seahorse | description | | Sea Horse (Arab) | manufacturer | | Al Alamiah | year | | 1984 | ================================
|
name | | sebaweh1 | description | | Sebaweh I (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | sebaweh2 | description | | Sebaweh II (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | secretwd | description | | Secret Word (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | sparithm | description | | Space Arithmetic (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | setsa | description | | Sets (Arab) | manufacturer | | Al Alamiah | year | | 1985 | ================================
|
name | | rainbows | description | | Rainbow Stories (Arab) | manufacturer | | Al Alamiah | year | | 1986 | ================================
|
name | | supdrink | description | | Super Drinker (Jpn) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | boogie1 | description | | Boogie Woogi Jungle (Jpn, Alt) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | scramegg | description | | Scramble Eggs (Jpn) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | boogie | description | | Boogie Woogi Jungle (Jpn) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | carraceb | description | | Car-Race (Jpn, Alt 2) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | boogie2 | description | | Boogie Woogi Jungle (Jpn, Alt 2) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | carrace | description | | Car-Race (Jpn) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | carracea | description | | Car-Race (Jpn, Alt) | manufacturer | | Ample Software | year | | 1983 | ================================
|
name | | issunh | description | | Issunboushi no Donnamondai (Jpn, Hacked?) | manufacturer | | Angel? | year | | 1987 | ================================
|
name | | mrdowildh | description | | Mr. Do's Wild Ride (Jpn, Hacked?) | manufacturer | | Angel? | year | | 1985 | ================================
|
name | | titipang | description | | Ti Ti! Pang Pang! (Kor) | manufacturer | | Aproman | year | | 1989 | ================================
|
name | | koedoli | description | | Koedoli (Kor) | manufacturer | | Aproman | year | | 1988 | ================================
|
name | | skicommk1 | description | | Ski Command (Kor, Aproman) | manufacturer | | Aproman | year | | 198? | ================================
|
name | | crazybul | description | | Crazy Bullet (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | queenglfa | description | | Queen's Golf (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | kungfum | description | | Kung Fu Master (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | poppaq | description | | Poppaq the Fish (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | rotors | description | | Rotors (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | risedung | description | | Rise Out from Dungeons (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | blckony2 | description | | The Black Onyx II - Search For The Fire Crystal (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | queenglfb | description | | Queen's Golf (Jpn, Hacked?) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | risedunga | description | | Rise Out from Dungeons (Jpn, Alt) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | robofrog | description | | Robofrog (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | redzone | description | | Red Zone (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | redzonea | description | | Red Zone (Jpn, Alt) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | robofroga | description | | Robofrog (Jpn, Alt) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | queenglf | description | | Queen's Golf (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | hanakoi | description | | MSX Hanafuda Koi Koi (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | kungfuma | description | | Kung Fu Master (Jpn, Alt) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | cometail | description | | Comet Tail (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | sokobanb | description | | MSX Soukoban (Jpn, Alt 2) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | sokobana | description | | MSX Soukoban (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | sokoban | description | | MSX Soukoban (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | msxderby | description | | MSX Derby (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | msx21 | description | | MSX 21 (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | msxbasic | description | | MSX Basic-kun Plus 2.0 (Jpn) | manufacturer | | ASCII | year | | 1988 | ================================
|
name | | kungfumb | description | | Kung Fu Master (Jpn, Alt 2) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | pcsakkyo | description | | Pasokon Sakkyokka (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | omacfarm | description | | O'Mac Farmer (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | msxaid | description | | MSX-Aid (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | penguinw | description | | Penguin-kun Wars (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | passball | description | | Pass Ball (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | cosmoa | description | | Cosmo (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | cosmo | description | | Cosmo (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | pairsa | description | | Pairs (Jpn, Alt) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | pairs | description | | Pairs (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | helitank | description | | Helitank (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | highway | description | | High Way Star (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | paipanic | description | | Pai Panic (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | dngnhntr | description | | Dungeon Hunter (Jpn) | manufacturer | | ASCII | year | | 1989 | ================================
|
name | | telebunn | description | | Telebunnie (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | starshipa | description | | Starship Simulator (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | f16ff | description | | F16 Fighting Falcon (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | starship | description | | Starship Simulator (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | funmouse | description | | Funky Mouse (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | thndrbal | description | | Thunder Ball (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | thndrbala | description | | Thunder Ball (Jpn, Alt) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | exchangra | description | | Exchanger (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | exchangr | description | | Exchanger (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | stepper | description | | Stepper (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | flippera | description | | Flipper Slipper (Jpn, Alt) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | flipper | description | | Flipper Slipper (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | tawarakna | description | | Tawara-kun (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | tawarakn | description | | Tawara-kun (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | fairy | description | | Fairy (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | tatica | description | | Tatica (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | telebunna | description | | Telebunnie (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | tetrahor | description | | Tetra Horror (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | tetrahora | description | | Tetra Horror (Jpn, Alt) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | suparobo | description | | Suparobo (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | squishema | description | | Squish'em (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | squishem | description | | Squish'em (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | tawaraknb | description | | Tawara-kun (Jpn, Alt 2) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | warroida | description | | Warroid (Jpn, Alt) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | scopeon | description | | Scope On - Fight in Space (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | sasaa | description | | Sasa (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | sasa | description | | Sasa (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | david2 | description | | David II (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | dangerx4b | description | | Danger X4 (Jpn, Alt 2) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | dangerx4a | description | | Danger X4 (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | dangerx4 | description | | Danger X4 (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | warroid | description | | Warroid (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | warrior | description | | Warrior (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | seikacho | description | | Seiken Achou (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | trialski | description | | Trial Ski (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | turboat | description | | Turboat (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | turmoil | description | | Turmoil (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | starcomm | description | | Star Command (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | dmaster | description | | Dungeon Master (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | tzr | description | | TZR - GrandPrix Rider (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | seikachoa | description | | Seiken Achou (Jpn, Alt) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | gangmstr | description | | Gang Master (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | golfgame | description | | Golf Game (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | jump | description | | Jump (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | janka | description | | Janka (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | castlex | description | | Castle Excellent (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | castlexa | description | | Castle Excellent (Jpn, Alt) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | midbuild | description | | Midnight Building (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | breakout | description | | Break Out (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | 1942a | description | | 1942 (Jpn, Alt) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | brain | description | | The Brain (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | iligks | description | | Iligks (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | 1942 | description | | 1942 (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | castle | description | | The Castle (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | mole | description | | Mole (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | angeloa | description | | Angelo (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | candoon | description | | Candoo Ninja (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | manes | description | | Manes (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | candoona | description | | Candoo Ninja (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | angelo | description | | Angelo (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | senjokam | description | | Senjou no Ookami (Jpn) | manufacturer | | ASCII | year | | 1987 | ================================
|
name | | moonland | description | | Moon Landing (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | manesa | description | | Manes (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | actman | description | | Actman (Jpn) | manufacturer | | ASCII | year | | 1985 | ================================
|
name | | theseusa | description | | Theseus - Iligks I (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | marinbat | description | | Marine Battle (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | boomranga | description | | Boomerang (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | harapeko | description | | Harapeko Pakkun (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | boomrang | description | | Boomerang (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | lordover | description | | Lord Over (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | laddrbld | description | | Ladder Building (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | theseus | description | | Theseus - Iligks I (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | manesb | description | | Manes (Jpn, Alt 2) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | bokosukaa | description | | Bokosuka Wars (Jpn, Alt) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | bokosuka | description | | Bokosuka Wars (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | 3dtennis | description | | 3D Tennis (Jpn) | manufacturer | | ASCII | year | | 1983 | ================================
|
name | | msxwritj | description | | Japanese MSX-Write (Jpn) | manufacturer | | ASCII | year | | 1986 | ================================
|
name | | anty | description | | Anty (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
name | | athlball | description | | Athletic Ball (Jpn) | manufacturer | | ASCII | year | | 1984 | ================================
|
